Currencies | We buy | We sell |
---|---|---|
USD | 1082.8678 | 1110.5473 |
EUR | 1142.1785 | 1281.4564 |
GBP | 1301.4961 | 1443.1089 |
CHF | 1144.6564 | 1273.6598 |
CAD | 787.8751 | 878.6020 |
KES | 6.4509 | 11.8704 |
UGX | 0.1853 | 0.4164 |
TZS | 0.3498 | 0.5987 |
ZAR | 58.9311 | 69.5608 |
NGN | 1.7831 | 3.0315 |
JPY | 7.0831 | 9.9626 |
CMD | 1082.8678 | 1110.5473 |
For firm quotes on any of the listed currencies,
Please call our Treasury Team on +250 788 149 670 or +250 788 149 671