Currencies | We buy | We sell |
---|---|---|
USD | 1205.6803 | 1247.4350 |
EUR | 1247.1422 | 1397.8409 |
GBP | 1444.3652 | 1601.5233 |
CHF | 1307.0231 | 1453.6933 |
CAD | 868.9897 | 968.5425 |
KES | 5.9467 | 11.3114 |
UGX | 0.2136 | 0.4477 |
TZS | 0.3669 | 0.6177 |
ZAR | 60.0390 | 70.7893 |
NGN | 1.0071 | 2.1711 |
JPY | 6.8911 | 9.7497 |
CMD | 1205.6803 | 1247.4350 |
For firm quotes on any of the listed currencies,
Please call our Treasury Team on +250 788 149 670 or +250 788 149 671